VALUE FRONTIER
Performance
per dollar.
Only models with a verified category score and current USD API price appear. Each category stands alone; there is no universal winner.
coding evidence vs standard API price
Green points are efficient within this eligible cohort: no other plotted model has both a lower price and an equal or higher score. Prices use the stated 75/25 input/output mix.
| Model | Category score | Blended price | Confidence | Frontier |
|---|---|---|---|---|
| GPT-6 Luna | 49 | $0.20 | Limited evidence · 2 independent domains | Efficient in this cohort |
| GPT-5.6 Luna | 70 | $0.45 | Limited evidence · 2 independent domains | Efficient in this cohort |
| DeepSeek V4.1 Flash | 55 | $0.52 | Limited evidence · 2 independent domains | — |
| Gemini 3.5 Flash-Lite | 34 | $0.85 | Limited evidence · 1 independent domains | — |
| Gemini 3.8 Flash | 16 | $1.50 | Moderate confidence · 3 independent domains | — |
| Gemini 3.7 Flash | 44 | $1.50 | Limited evidence · 2 independent domains | — |
| Gemini 3.6 Flash | 42 | $1.50 | Limited evidence · 1 independent domains | — |
| DeepSeek V4 Pro | 40 | $1.98 | Limited evidence · 1 independent domains | — |
| Grok 4.6 | 36 | $3.00 | Moderate confidence · 2 independent domains | — |
| Grok 4.5 | 0 | $3.00 | Moderate confidence · 2 independent domains | — |
| Gemini 3.5 Flash | 41 | $3.38 | Limited evidence · 1 independent domains | — |
| GPT-6 Sol | 39 | $4.00 | Moderate confidence · 3 independent domains | — |
| Claude Sonnet 5.5 | 100 | $4.00 | Moderate confidence · 2 independent domains | Efficient in this cohort |
| GPT-5.6 Terra | 46 | $4.50 | Limited evidence · 2 independent domains | — |
| Gemini 3.1 Pro Preview | 37 | $4.50 | Limited evidence · 1 independent domains | — |
| GPT-5.6 Sol | 71 | $8.00 | Moderate confidence · 3 independent domains | — |
| Claude Opus 5.5 | 87 | $8.00 | Moderate confidence · 3 independent domains | — |
| GPT-6 Astra | 63 | $20.00 | Moderate confidence · 4 independent domains | — |
| Claude Fable 5.1 | 43 | $20.00 | Limited evidence · 2 independent domains | — |
Median standard API price
2026-09-292026-09-29
- 2026-09-29: 3 USD / 1M · Median of 24 priced models
One observation; no trend can be inferred.
Qualified performance per dollar
No dated qualified overall scores yet; no trend is shown.
ARC-AGI-3 Standard benchmark frontier
2026-09-292026-09-29
- 2026-09-29: 62.713 % · gpt-6-astra · ARC-AGI-3 Semi-Private Standard harness best effort 3 Semi-Private · source ↗
One observation; no trend can be inferred.