IBM and Nvidia move quantum processors into supercomputing workflows
New Slurm integration, a Fermilab co-design platform and GPU-accelerated error-correction tools aim to make quantum processors usable inside established HPC environments.
AI INTELLIGENCE / THE SCOREBOARD
Compare performance, API prices and the evidence behind every score.
LIVEBENCH 2.0 / RELEASE 20261025 / CHECKED 2026-11-07
Tracked models in this release, ordered by published coding result. Equal results are ties.
| Model | Coding % | Reasoning % | Long agentic % |
|---|---|---|---|
| Claude Fable 5.1 | 97.7 | 91.7 | 77.9 |
| Claude Opus 5.5 | 96.3 | 92.2 | 72.8 |
| GPT-6.1 Sol | 96 | 92.6 | 68.7 |
| Claude Sonnet 5.5 | 94.7 | 91.6 | 63.4 |
| GPT-6 Astra | 93.7 | 92.7 | 77.5 |
| Gemini 4 Argon | 89.7 | 95.1 | 61.2 |
| Grok 4.6 | 89.1 | 91.2 | 28 |
| GPT-5.6 Terra | 86.2 | 90.6 | 33.1 |
| GPT-6 Luna | 84.5 | 81.8 | 30.9 |
| Gemini 3.8 Flash | 82.2 | 89.3 | 16.5 |
LiveBench release data ↗ · Published benchmark percentages. Effort is unspecified in the release table. These results cover the named tasks and use a separate scale from Quantum Scores. Evaluation dates are unpublished.
PERFORMANCE + PRICE
| # | Model | Quantum Score | Coding | Reasoning | REVAL™ⓘREVAL™ Research Evaluation Index — our proprietary 0–100 benchmark measuring real-world AI research performance. Methodology → | Speed | Value | API $ / 1M tokens | 7d |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Claude Opus 5.5Anthropic | 88QUANTUM SCORE | 94 | 91 | Not tested | 90 tok/sMax · 2026-10-01 | 52 | In $4.00 / Out $20.00 ↗Verified 2026-09-29 | → |
| 02 | Claude Sonnet 5.5Anthropic | 84QUANTUM SCORE | 95 | 91 | Not tested | Not measured | 62 | In $2.00 / Out $10.00 ↗Verified 2026-09-29 | → |
| 03 | GPT-6 AstraOpenAI | 74QUANTUM SCORE | 74 | 94 | Not tested | 52 tok/sMax · 2026-10-01 | 27 | In $10.00 / Out $50.00 ↗Verified 2026-10-19 | → |
| 04 | Claude Fable 5.1Anthropic | 68QUANTUM SCORE | 70 | 86 | Not tested | Not measured | 25 | In $10.00 / Out $50.00 ↗Verified 2026-09-29 | → |
| 05 | Gemini 3.7 FlashGoogle | 62QUANTUM SCORE | 47 | 91 | Not tested | Not measured | 56 | In $0.75 / Out $3.75 ↗Verified 2026-09-29 | → |
| 06 | DeepSeek V4.1 FlashDeepSeek | 60QUANTUM SCORE | 46 | 92 | Not tested | Not measured | 58 | In $0.30 / Out $1.20 ↗Verified 2026-09-29 | → |
| 07 | Gemini 3.8 FlashGoogle | 57QUANTUM SCORE | 32 | 61 | Not tested | Not measured | 54 | In $0.75 / Out $3.75 ↗Verified 2026-09-29 | → |
| 08 | GPT-5.6 TerraOpenAI | 54QUANTUM SCORE | 49 | 67 | Not tested | 93.6 tok/sMax · 2026-10-01 | 40 | In $2.00 / Out $12.00 ↗Verified 2026-10-19 | → |
| 09 | Gemini 3.5 FlashGoogle | 53QUANTUM SCORE | 32 | 75 | Not tested | Not measured | 43 | In $1.50 / Out $9.00 ↗Verified 2026-09-29 | → |
| 10 | GPT-6 SolOpenAI | 52QUANTUM SCORE | 47 | 67 | Not tested | Not measured | 39 | In $2.00 / Out $10.00 ↗Verified 2026-10-19 | → |
Scores are 0–100, subject to evidence coverage. API prices are USD per million tokens; source links and verification dates are shown with each price. Missing evidence stays unscored. How we score →
RANK HISTORY
PERFORMANCE PER DOLLAR
THE CONTEXT
New Slurm integration, a Fermilab co-design platform and GPU-accelerated error-correction tools aim to make quantum processors usable inside established HPC environments.
OpenAI has released healthcare-focused computer-use capabilities across its API and clinical products, with configurable approvals, audit logs and new performance results that remain provider-reported.
Atlas moves beyond a model demonstration into public tools for reconstructing, shaping and exporting explorable 3D scenes, with developer endpoints intended for creative, simulation and robotics workflows.
START HERE
Pick a path. You can explore the tools without creating an account.
Start with coding priorities, then compare the models, their evidence, and their costs.
Choose with the coding guide ↗02Prioritize API cost in the model finder. Compare your shortlist to estimate monthly spending from your usage.
Explore lower API costs ↗03Catch verified releases, price moves, and benchmark updates from the last seven days, with links to the sources.
See this week’s changes ↗GO DEEPER